Airy Technology Handheld Particle Counter - Model P311
Airy Technology's Handheld Particle Counter offers the cleanroom excellent quality and reliable performance, the P311 model is the best priced handheld particle counter in the market. One of the most economical devices with a color display that provides full count values with cumulative and differentical counts simultaneously - while also complying with the ISO 21501-4 for calibration of a particle counter & meets requirements for meeting ISO 14644-2015 for life science, medical and pharmaceutical applications.
Packaging for Airy Technology Handheld Particle Counter is sold individually.
Purchase of the Airy Technology P311 includes:
Features & Benefits of Airy Technology P311:
Specifications of Airy Technology P311:
Size Range | 0.3 to 5.0 μm |
Channel Sizes | Channel 1: 0.3/0.5 μm; Channel 2: 0.5/1.0/2.0/2.5 μm; Channel 3: 5.0 μm |
Counting Efficiency | 50% @ 0.3 μm; 100% for particles >0.45 μm per JIS |
Concentration Limit | 4,000,000 Particles/ft³ @ 5% coincidence loss |
Light Source | Long Life Laser Diode |
Zero Count Level | <1 count / 5 minutes (<2 particles / ft³) (per ISO 21501-4 & JIS) |
Size Resolution | <15% at 0.5 μm (per ISO 21501-4) |
Flow Rate | 0.1 CFM (2.83 LPM) |
Flow Rate Control | Automatic flow control |
Calibration | NIST traceable |
Sample Probe/Tubing | Isokinetic sampling probe and probe for tubing |
Sampling Modes | Manual, automatic, ISO¹, GMP², cumulative, differential, count/concentration |
Reports | ISO 14644-1 and EU GMP |
Sampling Time | 1 second to 99 minutes 59 seconds (configurable) |
Sampling Frequency | 1 to 1,999 cycles or continuous (configurable) |
Sample Output | Internal HEPA filter |
Vacuum Source | Internal Pump |
Communication Interface | USB |
Data Storage | 8,000 sample records |
Security | 2-level password protection |
Alarm | Counts, low battery, flow and laser status |
Display | 3.5″ (8.9 cm) 320 x 240 Color LCD |
Power | DC 5V 1A (Mini USB TYPE-B) |
Battery | Removable AA Ni-MH |
Environmental Sensors | Optional temperature/humidity probe |
Dimensions (L x W x H) | 7” x 3.5” x 1.9” (17.8 cm x 9 cm x 4.7 cm) does not include probes |
Weight | 1.26 lb (.57 kg) |
Standards | ISO 21501-4 and JIS B9921 |
Warranty | 2 year limited warranty |
Operating Conditions | 5° to 35° C 20% to 95%RH non-condensing |
Storage Conditions | -20° to 50° C 20% Up to 98%RH non-condensing |
Accessories | Operating manual on CD, AC adapter, isokinetic inlet, USB cable, purge filter, data download software, 4 x AA batteries with charger, calibration certificate, carrying case. |
Optional Accessories | Barbed fitting hose adapter |
¹ISO 5-9 at 0.3-5.0 µm excluding ISO 5 at 5.0µm
²GMP A-C in operation, A-D at rest
Airy Technology Handheld
Cart Title: | Airy Technology Handheld Particle Counter - Model P311 |
---|---|
Size: | N/A |
Style: | N/A |
Light Options: | N/A |
Features: | N/A |
Manufacturer: | Airy Technology |
Manufacturer SKU: | P311 |